| Английское название | Adena |
| Стоимость продажи NPC | 1 аден |
| Вес | 0 |
| Можно использовать на олимпиаде? | Да |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Snipe Cohort Ур. 42 | 1031 - 2172 | 70% |
| Dark Lord Ур. 50 | 2021 - 4419 | 70% |
| Dark Knight Ур. 48 | 1298 - 2726 | 70% |
| Talakin Ур. 30 | 593 - 1214 | 70% |
| Talakin Archer Ур. 28 | 352 - 668 | 70% |
| Talakin Raider Ур. 27 | 334 - 633 | 70% |
| Dragon Bearer Chief Ур. 49 | 1346 - 2810 | 70% |
| Dragon Bearer Warrior Ур. 48 | 1298 - 2693 | 70% |
| Dragon Bearer Archer Ур. 47 | 827 - 1603 | 70% |
| Pytan Knight Ур. 63 | 4539 - 10092 | 70% |
| Lord of the Plains Ур. 40 | 310 - 549 | 70% |
| Shaman of the Plains Ур. 39 | 297 - 526 | 70% |
| Warrior of the Plains Ур. 38 | 284 - 503 | 70% |
| Scout of the Plains Ур. 36 | 259 - 460 | 70% |
| Timak Orc Troop Leader Ур. 45 | 767 - 1484 | 70% |
| Timak Orc Troop Shaman Ур. 44 | 738 - 1428 | 70% |
| Timak Orc Troop Warrior Ур. 43 | 709 - 1369 | 70% |
| Timak Orc Troop Archer Ур. 41 | 653 - 1261 | 70% |
| Barif Ур. 64 | 1774 - 3587 | 70% |
| Barif's Pet Ур. 61 | 1708 - 3463 | 70% |
| Квест | Уровни |
|---|---|
| Miner's Favor | 2 ~ 5 |
| Temple Missionary | 35 ~ 45 |
| Temple Executor | 35 ~ 45 |
| Temple Champion - 1 | 35 ~ 45 |
| Temple Champion - 2 | 36 ~ 45 |
| Shadow Fox - 1 | 37 ~ 45 |
| Shadow Fox - 2 | 37 ~ 45 |
| Shadow Fox - 3 | 37 ~ 45 |
| Fallen Angel - Request of Dawn | 38 ~ 45 |
| Fallen Angel - Request of Dusk | 38 ~ 45 |
| Shards of Golem | 10 ~ 17 |
| Sacrifice to the Sea | 2 ~ 7 |
| Fruit of the Mother Tree | 3 ~ 7 |
| Mass of Darkness | 2 ~ 5 |
| Dwarven Kinship | 15 ~ 40 |
| Deliver Supplies | 3 ~ 6 |
| Offspring of Nightmares | 15 ~ 20 |
| Relic Exploration | 40 ~ 45 |
| Art of Persuasion | 40 ~ 45 |
| Nikola's Cooperation | 40 ~ 45 |
| Contract Execution | 41 ~ 45 |
| Nikola's Heart | 41 ~ 45 |
| Seal Removal | 41 ~ 45 |
| Contract Completion | 42 ~ 45 |
| Lost Dream | 42 ~ 45 |
| Vain Conclusion | 42 ~ 45 |
| Bring Wolf Pelts | 3 ~ 9 |
| Keen Claws | 3 ~ 9 |
| Adept of Taste | 20 ~ 40 |
| Bard's Mandolin | 15 ~ 40 |
| Jovial Accordion | 15 ~ 40 |
| An Elder Sows Seeds | 28 ~ 42 |
| Квест | Уровни |
|---|---|
| Help the Son! | 21 ~ 85 |
| Test of the Healer | 35 ~ 85 |
| Предмет |
|---|
| Looted Goods - White Cargo box NG (330000) Шансово |
| Looted Goods - Blue Cargo box NG (292000) Шансово |
| Looted Goods - Yellow Cargo box NG (93000) Шансово |
| Looted Goods - Red Cargo Box NG (340000) Шансово |
| Looted Goods - Purple Cargo Box NG (850000) Шансово |
| Looted Goods - Brown Pouch NG (150000) Шансово |
| Looted Goods - Gray Pouch NG (160000) Шансово |