| Английское название | Adena |
| Стоимость продажи NPC | 1 аден |
| Вес | 0 |
| Можно использовать на олимпиаде? | Да |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Falibati Ур. 64 | 819 - 1656 | 70% |
| Doom Knight Ур. 65 | 1179 - 2390 | 70% |
| Tairim Ур. 50 | 504 - 1024 | 70% |
| Judge of Marsh Ур. 65 | 846 - 1715 | 70% |
| Tulben Ур. 66 | 952 - 1930 | 70% |
| Tortured Undead Ур. 53 | 542 - 1100 | 70% |
| Marsh Stalker Ур. 54 | 557 - 1134 | 70% |
| Marsh Drake Ур. 55 | 590 - 1202 | 70% |
| Vanor Silenos Ур. 45 | 407 - 827 | 70% |
| Vanor Silenos Grunt Ур. 46 | 404 - 825 | 70% |
| Vanor Silenos Scout Ур. 47 | 526 - 1073 | 70% |
| Vanor Silenos Warrior Ур. 48 | 551 - 1121 | 70% |
| Vanor Silenos Chieftain Ур. 50 | 960 - 1952 | 70% |
| Gigantiops Ур. 35 | 500 - 960 | 70% |
| Young Gigantiops Ур. 31 | 204 - 360 | 70% |
| Roxide Ур. 32 | 950 - 2054 | 70% |
| Roxide Cohort Ур. 29 | 562 - 1150 | 70% |
| Death Fire Ур. 32 | 950 - 2054 | 70% |
| Fire Archer Ур. 29 | 562 - 1150 | 70% |
| Snipe Ур. 44 | 1620 - 3507 | 70% |
| Квест | Уровни |
|---|---|
| Miner's Favor | 2 ~ 5 |
| Temple Missionary | 35 ~ 45 |
| Temple Executor | 35 ~ 45 |
| Temple Champion - 1 | 35 ~ 45 |
| Temple Champion - 2 | 36 ~ 45 |
| Shadow Fox - 1 | 37 ~ 45 |
| Shadow Fox - 2 | 37 ~ 45 |
| Shadow Fox - 3 | 37 ~ 45 |
| Fallen Angel - Request of Dawn | 38 ~ 45 |
| Fallen Angel - Request of Dusk | 38 ~ 45 |
| Shards of Golem | 10 ~ 17 |
| Sacrifice to the Sea | 2 ~ 7 |
| Fruit of the Mother Tree | 3 ~ 7 |
| Mass of Darkness | 2 ~ 5 |
| Dwarven Kinship | 15 ~ 40 |
| Deliver Supplies | 3 ~ 6 |
| Offspring of Nightmares | 15 ~ 20 |
| Relic Exploration | 40 ~ 45 |
| Art of Persuasion | 40 ~ 45 |
| Nikola's Cooperation | 40 ~ 45 |
| Contract Execution | 41 ~ 45 |
| Nikola's Heart | 41 ~ 45 |
| Seal Removal | 41 ~ 45 |
| Contract Completion | 42 ~ 45 |
| Lost Dream | 42 ~ 45 |
| Vain Conclusion | 42 ~ 45 |
| Bring Wolf Pelts | 3 ~ 9 |
| Keen Claws | 3 ~ 9 |
| Adept of Taste | 20 ~ 40 |
| Bard's Mandolin | 15 ~ 40 |
| Jovial Accordion | 15 ~ 40 |
| An Elder Sows Seeds | 28 ~ 42 |
| Квест | Уровни |
|---|---|
| Help the Son! | 21 ~ 85 |
| Test of the Healer | 35 ~ 85 |
| Предмет |
|---|
| Looted Goods - White Cargo box NG (330000) Шансово |
| Looted Goods - Blue Cargo box NG (292000) Шансово |
| Looted Goods - Yellow Cargo box NG (93000) Шансово |
| Looted Goods - Red Cargo Box NG (340000) Шансово |
| Looted Goods - Purple Cargo Box NG (850000) Шансово |
| Looted Goods - Brown Pouch NG (150000) Шансово |
| Looted Goods - Gray Pouch NG (160000) Шансово |