| Английское название | Adena |
| Стоимость продажи NPC | 1 аден |
| Вес | 0 |
| Можно использовать на олимпиаде? | Да |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Conjurer Bat Lord Ур. 72 | 1457 - 2974 | 70% |
| Conjurer Bat Ур. 70 | 1536 - 3126 | 70% |
| Bugbear Raider Ур. 17 | 90 - 164 | 70% |
| Dark Succubus Ур. 20 | 222 - 439 | 70% |
| Hunter Bear Ур. 14 | 74 - 134 | 70% |
| Ragna Orc Overlord Ур. 39 | 297 - 526 | 70% |
| Ragna Orc Seer Ур. 39 | 297 - 526 | 70% |
| Bloody Axe Elite Ур. 35 | 248 - 439 | 70% |
| Delu Lizardman Shaman Ур. 35 | 248 - 438 | 70% |
| Ol Mahum Novice Ур. 17 | 90 - 164 | 70% |
| Dread Wolf Ур. 35 | 248 - 438 | 70% |
| Tasaba Lizardman Ур. 36 | 259 - 459 | 70% |
| Tasaba Lizardman Shaman Ур. 37 | 272 - 482 | 70% |
| Lienrik Ур. 39 | 297 - 529 | 70% |
| Lienrik Lad Ур. 40 | 310 - 549 | 70% |
| Rakul Ур. 35 | 500 - 956 | 70% |
| Crokian Ур. 36 | 259 - 460 | 70% |
| Dailaon Ур. 37 | 356 - 711 | 70% |
| Crokian Warrior Ур. 38 | 574 - 1101 | 70% |
| Farhite Ур. 39 | 599 - 1149 | 70% |
| Квест | Уровни |
|---|---|
| Miner's Favor | 2 ~ 5 |
| Temple Missionary | 35 ~ 45 |
| Temple Executor | 35 ~ 45 |
| Temple Champion - 1 | 35 ~ 45 |
| Temple Champion - 2 | 36 ~ 45 |
| Shadow Fox - 1 | 37 ~ 45 |
| Shadow Fox - 2 | 37 ~ 45 |
| Shadow Fox - 3 | 37 ~ 45 |
| Fallen Angel - Request of Dawn | 38 ~ 45 |
| Fallen Angel - Request of Dusk | 38 ~ 45 |
| Shards of Golem | 10 ~ 17 |
| Sacrifice to the Sea | 2 ~ 7 |
| Fruit of the Mother Tree | 3 ~ 7 |
| Mass of Darkness | 2 ~ 5 |
| Dwarven Kinship | 15 ~ 40 |
| Deliver Supplies | 3 ~ 6 |
| Offspring of Nightmares | 15 ~ 20 |
| Relic Exploration | 40 ~ 45 |
| Art of Persuasion | 40 ~ 45 |
| Nikola's Cooperation | 40 ~ 45 |
| Contract Execution | 41 ~ 45 |
| Nikola's Heart | 41 ~ 45 |
| Seal Removal | 41 ~ 45 |
| Contract Completion | 42 ~ 45 |
| Lost Dream | 42 ~ 45 |
| Vain Conclusion | 42 ~ 45 |
| Bring Wolf Pelts | 3 ~ 9 |
| Keen Claws | 3 ~ 9 |
| Adept of Taste | 20 ~ 40 |
| Bard's Mandolin | 15 ~ 40 |
| Jovial Accordion | 15 ~ 40 |
| An Elder Sows Seeds | 28 ~ 42 |
| Квест | Уровни |
|---|---|
| Help the Son! | 21 ~ 85 |
| Test of the Healer | 35 ~ 85 |
| Предмет |
|---|
| Looted Goods - White Cargo box NG (330000) Шансово |
| Looted Goods - Blue Cargo box NG (292000) Шансово |
| Looted Goods - Yellow Cargo box NG (93000) Шансово |
| Looted Goods - Red Cargo Box NG (340000) Шансово |
| Looted Goods - Purple Cargo Box NG (850000) Шансово |
| Looted Goods - Brown Pouch NG (150000) Шансово |
| Looted Goods - Gray Pouch NG (160000) Шансово |