| Английское название | Adena |
| Стоимость продажи NPC | 1 аден |
| Вес | 0 |
| Можно использовать на олимпиаде? | Да |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Ruin Spartoi Ур. 21 | 117 - 205 | 70% |
| Wandering Eye Ур. 21 | 117 - 205 | 70% |
| Dre Vanul Disposer Ур. 22 | 550 - 1176 | 70% |
| Lesser Succubus Tilfo Ур. 22 | 550 - 1174 | 70% |
| Ol Mahum Guard Ур. 22 | 251 - 478 | 70% |
| Hungry Eye Ур. 22 | 251 - 476 | 70% |
| Raging Spartoi Ур. 22 | 124 - 218 | 70% |
| Ol Mahum Straggler Ур. 23 | 266 - 504 | 70% |
| Tumran Bugbear Ур. 23 | 132 - 231 | 70% |
| Ol Mahum Shooter Ур. 24 | 282 - 534 | 70% |
| Tumran Bugbear Warrior Ур. 24 | 140 - 245 | 70% |
| Ol Mahum Captain Ур. 25 | 299 - 570 | 70% |
| Monster Eye Watcher Ур. 25 | 148 - 260 | 70% |
| Monster Eye Destroyer Ур. 26 | 156 - 274 | 70% |
| Lesser Basilisk Ур. 27 | 165 - 289 | 70% |
| Basilisk Ур. 28 | 174 - 307 | 70% |
| Androscorpio Ур. 29 | 371 - 705 | 70% |
| Ant Larva Ур. 29 | 184 - 323 | 70% |
| Ol Mahum Commander Ур. 26 | 371 - 704 | 70% |
| Androscorpio Hunter Ур. 30 | 391 - 742 | 70% |
| Квест | Уровни |
|---|---|
| Miner's Favor | 2 ~ 5 |
| Temple Missionary | 35 ~ 45 |
| Temple Executor | 35 ~ 45 |
| Temple Champion - 1 | 35 ~ 45 |
| Temple Champion - 2 | 36 ~ 45 |
| Shadow Fox - 1 | 37 ~ 45 |
| Shadow Fox - 2 | 37 ~ 45 |
| Shadow Fox - 3 | 37 ~ 45 |
| Fallen Angel - Request of Dawn | 38 ~ 45 |
| Fallen Angel - Request of Dusk | 38 ~ 45 |
| Shards of Golem | 10 ~ 17 |
| Sacrifice to the Sea | 2 ~ 7 |
| Fruit of the Mother Tree | 3 ~ 7 |
| Mass of Darkness | 2 ~ 5 |
| Dwarven Kinship | 15 ~ 40 |
| Deliver Supplies | 3 ~ 6 |
| Offspring of Nightmares | 15 ~ 20 |
| Relic Exploration | 40 ~ 45 |
| Art of Persuasion | 40 ~ 45 |
| Nikola's Cooperation | 40 ~ 45 |
| Contract Execution | 41 ~ 45 |
| Nikola's Heart | 41 ~ 45 |
| Seal Removal | 41 ~ 45 |
| Contract Completion | 42 ~ 45 |
| Lost Dream | 42 ~ 45 |
| Vain Conclusion | 42 ~ 45 |
| Bring Wolf Pelts | 3 ~ 9 |
| Keen Claws | 3 ~ 9 |
| Adept of Taste | 20 ~ 40 |
| Bard's Mandolin | 15 ~ 40 |
| Jovial Accordion | 15 ~ 40 |
| An Elder Sows Seeds | 28 ~ 42 |
| Квест | Уровни |
|---|---|
| Help the Son! | 21 ~ 85 |
| Test of the Healer | 35 ~ 85 |
| Предмет |
|---|
| Looted Goods - White Cargo box NG (330000) Шансово |
| Looted Goods - Blue Cargo box NG (292000) Шансово |
| Looted Goods - Yellow Cargo box NG (93000) Шансово |
| Looted Goods - Red Cargo Box NG (340000) Шансово |
| Looted Goods - Purple Cargo Box NG (850000) Шансово |
| Looted Goods - Brown Pouch NG (150000) Шансово |
| Looted Goods - Gray Pouch NG (160000) Шансово |