| Английское название | Adena |
| Стоимость продажи NPC | 1 аден |
| Вес | 0 |
| Можно использовать на олимпиаде? | Да |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Fallen Orc Captain Ур. 60 | 868 - 1764 | 70% |
| Sobbing Wind Ур. 34 | 453 - 871 | 70% |
| Babbling Wind Ур. 35 | 500 - 960 | 70% |
| Giggling Wind Ур. 36 | 513 - 985 | 70% |
| Singing Wind Ур. 37 | 809 - 1671 | 70% |
| Ogre Ур. 38 | 284 - 503 | 70% |
| Catherok Ур. 42 | 1495 - 3236 | 70% |
| Shindebarn Ур. 44 | 1620 - 3507 | 70% |
| Ossiud Ур. 47 | 1814 - 3929 | 70% |
| Liangma Ур. 49 | 1951 - 4244 | 70% |
| Snipe Cohort Ур. 43 | 1073 - 2237 | 70% |
| Soldier of Darkness Ур. 49 | 1346 - 2865 | 70% |
| Beast Lord Ур. 60 | 1972 - 4009 | 70% |
| Beast Guardian Ур. 59 | 1683 - 3430 | 70% |
| Beast Seer Ур. 59 | 1683 - 3430 | 70% |
| Hallate's Guardian Ур. 69 | 3350 - 6803 | 70% |
| Messenger Angel Ур. 70 | 7216 - 14682 | 70% |
| Platinum Guardian Archer Ур. 71 | 3706 - 7555 | 70% |
| Platinum Guardian Warrior Ур. 72 | 4173 - 8520 | 70% |
| Platinum Guardian Shaman Ур. 73 | 4206 - 8563 | 70% |
| Квест | Уровни |
|---|---|
| Miner's Favor | 2 ~ 5 |
| Temple Missionary | 35 ~ 45 |
| Temple Executor | 35 ~ 45 |
| Temple Champion - 1 | 35 ~ 45 |
| Temple Champion - 2 | 36 ~ 45 |
| Shadow Fox - 1 | 37 ~ 45 |
| Shadow Fox - 2 | 37 ~ 45 |
| Shadow Fox - 3 | 37 ~ 45 |
| Fallen Angel - Request of Dawn | 38 ~ 45 |
| Fallen Angel - Request of Dusk | 38 ~ 45 |
| Shards of Golem | 10 ~ 17 |
| Sacrifice to the Sea | 2 ~ 7 |
| Fruit of the Mother Tree | 3 ~ 7 |
| Mass of Darkness | 2 ~ 5 |
| Dwarven Kinship | 15 ~ 40 |
| Deliver Supplies | 3 ~ 6 |
| Offspring of Nightmares | 15 ~ 20 |
| Relic Exploration | 40 ~ 45 |
| Art of Persuasion | 40 ~ 45 |
| Nikola's Cooperation | 40 ~ 45 |
| Contract Execution | 41 ~ 45 |
| Nikola's Heart | 41 ~ 45 |
| Seal Removal | 41 ~ 45 |
| Contract Completion | 42 ~ 45 |
| Lost Dream | 42 ~ 45 |
| Vain Conclusion | 42 ~ 45 |
| Bring Wolf Pelts | 3 ~ 9 |
| Keen Claws | 3 ~ 9 |
| Adept of Taste | 20 ~ 40 |
| Bard's Mandolin | 15 ~ 40 |
| Jovial Accordion | 15 ~ 40 |
| An Elder Sows Seeds | 28 ~ 42 |
| Квест | Уровни |
|---|---|
| Help the Son! | 21 ~ 85 |
| Test of the Healer | 35 ~ 85 |
| Предмет |
|---|
| Looted Goods - White Cargo box NG (330000) Шансово |
| Looted Goods - Blue Cargo box NG (292000) Шансово |
| Looted Goods - Yellow Cargo box NG (93000) Шансово |
| Looted Goods - Red Cargo Box NG (340000) Шансово |
| Looted Goods - Purple Cargo Box NG (850000) Шансово |
| Looted Goods - Brown Pouch NG (150000) Шансово |
| Looted Goods - Gray Pouch NG (160000) Шансово |